About Their Highnesses
Princess Neassa | Prince Wigthegn | |
---|---|---|
Titles | Her Highness, Princepissa | His Highness, Princeps |
Pronouns | she/her/hers | he/his |
Name Pronunciation | Nay-essa | Wig-thane |
Food Likes | Meat, Cheese, Olives, Fruits, and Most Vegetables | Meat, Cheese, Olives, Fruits, and Most Vegetables |
Food Dislikes | Watermelon, Apple Pie | Seafood and Fish |
Food Allergies | None | None |
Beverage Likes | Water, Coffee, Teas, Sodas of the Zero Variety, Hard Ciders | Water, Diet Dr. Pepper, Zero Sugar Monster (white can), Beer (IPA) |
Beverage Dislikes | Beer | Dark Beers |
Princess Neassa and Prince Wigthegn’s children – Eli (13 yrs) and JJ (11 yrs) – will accompany them to events. Please note that one of the children has an allergy to poppy seeds.
Contact Info: [email protected]